Index of /273/prism_spect_data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 angles.txt 2020-11-17 12:46 154  
 Na_spectrum.txt 2020-11-17 12:46 13K 
 table rms angle.glx 2020-11-17 12:46 21K 
 2020prismspec.glx 2020-11-17 12:46 252K 
 Hg_too_sensitive.txt 2020-11-17 12:46 19K 
 Hg_spectrum.txt 2020-11-17 12:46 17K 
 Hg_run2.txt 2020-11-17 15:49 16K 
 Hg_run3_darker_room.txt2020-11-17 15:49 16K 
 Na_run4.txt 2020-11-17 15:49 12K